Events of the preceeding weeks before the release of Google Pixel and Pixel XL has seen the Samsung mobile flagship and the android head starter Galaxy Note 7 suffer great setback due to battery explosion issues, this has led to a lot of recalls for quick fix and even outright prohibitions from airlines.
Google on it’s part has made some adjustments which includes dropping the name Nexus for Google, positioning the Pixel XL and Pixel to compete favorably with the Samsung Galaxy Note 7 & Apple Iphone 7 Plus, and finally matching closely the specifications of iPhone 7 plus and Samsung Galaxy Note 7
Google Pixel XL Samsung Galaxy Note7 Apple iPhone 7 Plus
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 | |
CDMA 800 / 1900 | CDMA 800 / 1900 / 2100 – A1661 | |||
3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | CDMA2000 1xEV-DO & TD-SCDMA – A1661 | |||
CDMA2000 1xEV-DO | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) – Global | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1661, A1784 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) – USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps or LTE Cat11 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9/Cat10 or LTE Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | Yes | Yes | |
EDGE | Yes | Yes | Yes |
LAUNCH | Announced | 2016, October | 2016, August | 2016, September |
---|---|---|---|---|
Status | Coming soon. Exp. release 2016, October 20 | Available. Released 2016, September | Available. Released 2016, September |
BODY | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|---|---|
Weight | 168 g (5.93 oz) | 169 g (5.96 oz) | 188 g (6.63 oz) | |
Build | Corning Gorilla Glass 5 back panel | |||
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
– Splash and dust resistant | – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes – Stylus – Samsung Pay (Visa, MasterCard certified) |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|---|---|
Size | 5.5 inches (~71.2% screen-to-body ratio) | 5.7 inches (~78.0% screen-to-body ratio) | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 1440 x 2560 pixels (~518 ppi pixel density) | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | Yes | Yes | |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating | |
– Always-on display – TouchWiz UI |
– Wide color gamut display – 3D Touch display & home button – Display Zoom |
PLATFORM | OS | Android OS, v7.1 (Nougat) | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | iOS 10.0.1, upgradable to iOS 10.0.2 |
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 | Exynos 8890 Octa | Apple A10 Fusion | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | Quad-core 2.23 GHz | |
GPU | Adreno 530 | Mali-T880 MP12 | (six-core graphics) |
MEMORY | Card slot | No | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
No |
---|---|---|---|---|
Internal | 32/128 GB, 4 GB RAM | 64 GB, 4 GB RAM | 32/128/256 GB, GB, 3 GB RAM |
CAMERA | Primary | 12 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|---|---|
Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 8 MP, f/2.4, 1/3.2″ sensor size, 1.4 µm pixel size, 1080p | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
---|---|---|---|---|
Loudspeaker | Yes | Yes | Yes, with stereo speakers | |
3.5mm jack | Yes | Yes | No | |
– Active noise cancellation with dedicated mic | – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|---|---|
Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | Yes (Apple Pay only) | |
Infrared port | No | No | No | |
Radio | No | No | No | |
USB | v3.0, Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | HTML5 (Safari) | |
Java | No | No | No | |
– Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
– Fast battery charging – Qi wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 3450 mAh battery | Non-removable Li-Ion 3500 mAh battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|---|---|
Stand-by | Up to 552 h (3G) | Up to 384 h (3G) | ||
Talk time | Up to 32 h (3G) | andUp to 21 h (3G) | ||
Music play | Up to 130 h | Up to 60 h |
MISC | |||
---|---|---|---|
Colors | Very Black, Quite Silver, Really Blue | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | Jet Black, Black, Silver, Gold, Rose Gold |
SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) | ||
Price group | 9/10 | 9/10 | 9/10 |
Comparison powered by GSMarena.